Timeline for Porsche models of the 70s
See Porsche models from the 50's, 60s, 70s, 80s, 90s or 21st C
Porsche Option, Country, Colour and other Codes, together with Porsche Type Numbers are available here
| From | To | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 911E (E Series) | 1972 | 1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 911S (E Series) | 1972 | 1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 911T (E Series) | 1972 | 1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 911E (F Series) | 1973 | 1973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 911S (F Series) | 1973 | 1973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 911T (F Series) | 1973 | 1973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 911 Carrera RS | 1973 | 1973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 911 (G Series) | 1974 | 1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 911S G, H, I, J Series | 1974 | 1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 911 Carrera (G, H Series) | 1974 | 1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 911 Turbo (3.0-LItre) | 1975 | 1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 912E | 1976 | 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 911 Carrera 3.0 (I and J Series) | 1976 | 1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 924 | 1976 | 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 928 | 1977 | 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 911 Turbo 3.3 | 1978 | 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 911SC | 1978 | 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 924 Turbo | 1979 | 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 924 Carrera GT | 1980 | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 924 Carrera GTS | 1981 | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buyers Guides | 1950 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Books (by and about Porsche) | 1950 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choosing a 911 | 1950 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Porsche Posters (road cars) | 1950 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Porsche Posters (race cars) | 1950 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Porsche Poster Download | 1950 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iPhone Support | 1950 | – |
