Timeline for Porsche models of the 80s
See Porsche models from the 50's, 60s, 70s, 80s, 90s or 21st C
Porsche Option, Country, Colour and other Codes, together with Porsche Type Numbers are available here
| From | To | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 924 Carrera GT | 1980 | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 924 Carrera GTS | 1981 | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 928S | 1982 | 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 944 (2.5 litre) | 1982 | 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 928S2 | 1984 | 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 911 Turbo | 1984 | 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.2 Carrera | 1984 | 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 924S | 1985 | 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 944 Turbo 220bhp | 1985 | 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 944S | 1986 | 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 911 Turbo SE | 1986 | 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 959 | 1986 | 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrera Club Sport | 1987 | 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 928S4 | 1987 | 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 928SE | 1988 | 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 944 Turbo S | 1988 | 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 928 Clubsport | 1988 | 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 944 (2.7 litre) | 1988 | 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 911 Turbo LE | 1989 | 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speedster | 1989 | 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 944S2 | 1989 | 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 928GT | 1989 | 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 944 Turbo 250bhp | 1989 | 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 911 Carrera 4 (964) | 1989 | 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 911 Carrera 2 (964) | 1990 | 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 911 Turbo (964) | 1990 | 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 911 Carrera 2 RS (964) | 1991 | 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buyers Guides | 1950 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Books (by and about Porsche) | 1950 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choosing a 911 | 1950 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Porsche Posters (road cars) | 1950 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Porsche Posters (race cars) | 1950 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Porsche Poster Download | 1950 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iPhone Support | 1950 | – |
